Have questions? Call now!(ID:213914)+1-855-211-0932

IEM SMART SOLUTION

HomeDomain Name With Shared Hosting Plans

.com

domain + hosting $10.50

.net

domain + hosting $11.50

.org

domain + hosting $10.50

.info

domain + hosting $18.00

.biz

domain + hosting $14.50

.us

domain + hosting $8.50

.uk

domain + hosting $6.50

.co.uk

domain + hosting $6.50

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name with Hosting

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $10.50 $25.49 $40.48 $55.47 $70.46 $85.45 $100.44 $115.43 $130.42 $145.41
.net $11.50 $26.99 $42.48 $57.97 $73.46 $88.95 $104.44 $119.93 $135.42 $150.91
.org $10.50 $24.00 $37.50 $51.00 $64.50 $78.00 $91.50 $105.00 $118.50 $132.00
.info $18.00 $41.50 $65.00 $88.50 $112.00 $135.50 $159.00 $182.50 $206.00 $229.50
.biz $14.50 $33.50 $52.50 $71.50 $90.50 $109.50 $128.50 $147.50 $166.50 $185.50
.us $8.50 $18.49 $28.48 $38.47 $48.46 $58.45 $68.44 $78.43 $88.42 $98.41
.uk $6.50 $14.95 $18.50 $24.50 $30.50 $36.50 $42.50 $48.50 $54.50 $60.50
.co.uk $6.50 $14.95 $18.50 $24.50 $30.50 $36.50 $42.50 $48.50 $54.50 $60.50
.ca $19.00 $38.00 $57.00 $76.00 $95.00 $114.00 $133.00 $152.00 $171.00 $190.00
.eu $6.50 $14.50 $22.50 $30.50 $38.50 $46.50 $54.50 $62.50 $70.50 $78.50
.com.au $14.49 $26.50 $40.99 $55.48 $69.97 - - - - -
.site $25.00 $57.99 $90.98 $123.97 $156.96 $189.95 $222.94 $255.93 $288.92 $321.91
.website $19.00 $47.00 $75.00 $103.00 $131.00 $159.00 $187.00 $215.00 $243.00 $271.00
.space $19.50 $46.50 $73.50 $100.50 $127.50 $154.50 $181.50 $208.50 $235.50 $262.50
.co $34.50 $69.00 $103.50 $138.00 $172.50 - - - - -
.ae $42.50 $85.00 $127.50 $170.00 $212.50 - - - - -
.qa $29.50 $59.00 $88.50 $118.00 $147.50 - - - - -
.co.za $19.00 - - - - - - - - -
.es $8.50 $19.49 $30.48 $41.47 $52.46 - - - - -
.me $24.99 $49.98 $74.97 $99.96 $124.95 $149.94 $174.93 $199.92 $224.91 $249.90
.tv $34.50 $69.00 $103.50 $138.00 $172.50 $207.00 $241.50 $276.00 $310.50 $345.00
.xyz $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.top $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.pro $23.50 $47.00 $70.50 $94.00 $117.50 $141.00 $164.50 $188.00 $211.50 $235.00
.company $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.solutions $29.50 $59.00 $88.50 $118.00 $147.50 $177.00 $206.50 $236.00 $265.50 $295.00
.services $36.50 $73.00 $109.50 $146.00 $182.50 $219.00 $255.50 $292.00 $328.50 $365.00
.deals $36.50 $73.00 $109.50 $146.00 $182.50 $219.00 $255.50 $292.00 $328.50 $365.00
.in $16.00 $32.00 $48.00 $64.00 $80.00 $96.00 $112.00 $128.00 $144.00 $160.00
.de $10.00 - - - - - - - - -
.it $8.99 - - - - - - - - -
.nl $11.00 - - - - - - - - -
.fr $12.00 - - - - - - - - -
.co.il $30.00 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $28.49 $56.98 $85.47 $113.96 $142.45 $170.94 $199.43 $227.92 $256.41 $284.90
.co.nz $24.00 $48.00 $72.00 $96.00 $120.00 $144.00 $168.00 $192.00 $216.00 $240.00
.pl $26.50 $53.00 $79.50 - - - - - - -
.ph $52.00* $122.00 - - $332.00 - - - - $682.00
.jp $38.00 - - - - - - - - -
.club $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.news $30.50 $61.00 $91.50 $122.00 $152.50 $183.00 $213.50 $244.00 $274.50 $305.00
.name $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.mobi $36.50 $73.00 $109.50 $146.00 $182.50 $219.00 $255.50 $292.00 $328.50 $365.00
.guru $42.49 $84.98 $127.47 $169.96 $212.45 $254.94 $297.43 $339.92 $382.41 $424.90
.ninja $31.49 $62.98 $94.47 $125.96 $157.45 $188.94 $220.43 $251.92 $283.41 $314.90
.family $39.49 $78.98 $118.47 $157.96 $197.45 $236.94 $276.43 $315.92 $355.41 $394.90
.cc $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.ws $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.be $9.50 - - - - - - - - -
.mx $55.50 $111.00 $166.50 $222.00 $277.50 - - - - -
.com.mx $55.50 $111.00 $166.50 $222.00 $277.50 $333.00 $388.50 $444.00 $499.50 $555.00
.org.uk $6.50 $14.95 $18.50 $24.50 $30.50 $36.50 $42.50 $48.50 $54.50 $60.50
.me.uk $6.50 $14.95 $18.50 $24.50 $30.50 $36.50 $42.50 $48.50 $54.50 $60.50
.net.au $15.49 $28.50 $43.99 $59.48 $74.97 - - - - -
.org.au $19.99 $36.50 $56.49 $76.48 $96.47 - - - - -
.at $16.00 - - - - - - - - -
.nu $28.49 $56.98 $85.47 $113.96 $142.45 $170.94 $199.43 $227.92 $256.41 $284.90
.asia $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.net.nz $24.00 $48.00 $72.00 $96.00 $120.00 $144.00 $168.00 $192.00 $216.00 $240.00
.org.nz $24.00 $48.00 $72.00 $96.00 $120.00 $144.00 $168.00 $192.00 $216.00 $240.00
.cn $11.50 $28.50 $45.50 $62.50 $79.50 $96.50 $113.50 $130.50 $147.50 $164.50
.com.cn $11.50 $28.50 $45.50 $62.50 $79.50 $96.50 $113.50 $130.50 $147.50 $164.50
.net.cn $11.50 $28.50 $45.50 $62.50 $79.50 $96.50 $113.50 $130.50 $147.50 $164.50
.org.cn $11.50 $28.50 $45.50 $62.50 $79.50 $96.50 $113.50 $130.50 $147.50 $164.50
.tw $31.50 $63.00 $94.50 $126.00 $157.50 $189.00 $220.50 $252.00 $283.50 $315.00
.com.tw $31.50 $63.00 $94.50 $126.00 $157.50 $189.00 $220.50 $252.00 $283.50 $315.00
.host $95.00 $190.00 $285.00 $380.00 $475.00 $570.00 $665.00 $760.00 $855.00 $950.00
* the price is valid for 1-year registrations only